
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
SOC PDR SlidesSlides received as of 24 Oct 2013 | ||||||||
| Line: 26 to 26 | ||||||||
Above presentations after review and with updates made
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | -- NigelAngold - 2013-10-27 | |||||||
| > > | -- NigelAngold - 2013-10-28 | |||||||
| ||||||||
| Line: 85 to 85 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
SOC PDR SlidesSlides received as of 24 Oct 2013 | ||||||||
| Line: 26 to 26 | ||||||||
Above presentations after review and with updates made
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 82 to 83 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
SOC PDR SlidesSlides received as of 24 Oct 2013 | ||||||||
| Line: 21 to 21 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Above presentations after review and with updates made | ||||||||
| Line: 78 to 80 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
SOC PDR SlidesSlides received as of 24 Oct 2013 | ||||||||
| Line: 14 to 14 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 28 to 29 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | -- NigelAngold - 2013-10-25 | |||||||
| > > | -- NigelAngold - 2013-10-27 | |||||||
| ||||||||
| Line: 75 to 76 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC PDR Slides | |||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||
| < < | Slides received as of 23 Oct 2013 | ||||||||||||||||||||||||
| > > | Slides received as of 24 Oct 2013 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Line: 10 to 11 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||
Above presentations after review and with updates made | |||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||
| < < | -- NigelAngold - 2013-10-23 | ||||||||||||||||||||||||
| > > | -- NigelAngold - 2013-10-25 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Line: 59 to 63 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC PDR Slides | |||||||||||||
| Changed: | |||||||||||||
| < < | Slides received as of 21 Oct 2013 | ||||||||||||
| > > | Slides received as of 23 Oct 2013 | ||||||||||||
| |||||||||||||
| Line: 10 to 10 | |||||||||||||
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
Above presentations after review and with updates made | |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
| |||||||||||||
| Changed: | |||||||||||||
| < < | -- NigelAngold - 2013-10-22 | ||||||||||||
| > > | -- NigelAngold - 2013-10-23 | ||||||||||||
| |||||||||||||
| Line: 49 to 53 | |||||||||||||
| |||||||||||||
| Added: | |||||||||||||
| > > |
| ||||||||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SOC PDR Slides | |||||||||
| Changed: | |||||||||
| < < | Slides worked and reviewed as of 21 Oct 2013 | ||||||||
| > > | Slides received as of 21 Oct 2013 | ||||||||
| |||||||||
| Line: 13 to 13 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| Added: | |||||||||
| > > | Above presentations after review and with updates made
| ||||||||
| Deleted: | |||||||||
| < < | Copies of the above presentations with reviewer's comments | ||||||||
| Changed: | |||||||||
| < < | -- NigelAngold - 2013-10-21 | ||||||||
| > > | -- NigelAngold - 2013-10-22 | ||||||||
| |||||||||
| Line: 44 to 45 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SOC PDR SlidesSlides worked and reviewed as of 21 Oct 2013 | |||||||||
| Line: 6 to 6 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| |||||||||
| Line: 39 to 40 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
SOC PDR SlidesSlides worked and reviewed as of 21 Oct 2013 | ||||||||
| Line: 9 to 9 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 36 to 37 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SOC PDR SlidesSlides worked and reviewed as of 21 Oct 2013 | |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| |||||||||
| Line: 14 to 16 | |||||||||
| | |||||||||
| Changed: | |||||||||
| < < | -- NigelAngold - 2013-10-20 | ||||||||
| > > | -- NigelAngold - 2013-10-21 | ||||||||
| |||||||||
| Line: 29 to 32 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| Line: 1 to 1 |
|---|